Grade B BBQ Charcoal — Coconut + Hardwood Blend
Grade B is our value grade — a disclosed blend of coconut shell and hardwood charcoal (never softwood or bamboo) that delivers consistent grilling heat below the pure-coconut price, in hexagonal and pillow shapes from lab-graded stock.
A disclosed coconut + hardwood blend — the value grade. Grade B mixes coconut shell with hardwood charcoal in a disclosed proportion to hold consistent grilling heat at a friendlier price than pure Grade A. It is never softwood or bamboo. Sold from finished, lab-graded stock in hexagonal and pillow shapes. Engineered for BBQ and grilling — not shisha.
Request a Grade B QuotationComposition
Grade B is a disclosed blend of coconut shell and hardwood charcoal — the ratio is stated, not hidden, which is the opposite of the secret adulteration that drags down commodity charcoal. It is not pure coconut shell (that is Grade A), and it never contains softwood or bamboo. The blend lifts value while keeping a clean, even burn. The binder is
natural, additive-free, food-grade tapioca (cassava) starch; low sulfur.Specifications
These are our own product values, published only from an accredited COA. Until ours is complete, each cell shows a pending-lab placeholder with the test method cited — never a benchmark presented as our number. Composition-derived values are identical across shapes; burn time and surface temperature are shape-sensitive, so hexagonal and pillow are shown side by side.
| Parameter | Hexagonal | Pillow |
|---|---|---|
| Ash content (% (dry basis)) | ⚠ Pending accredited lab · ASTM D1762 | ⚠ Pending accredited lab · ASTM D1762 |
| Fixed carbon (% (dry basis)) | ⚠ Pending accredited lab · ASTM D1762 | ⚠ Pending accredited lab · ASTM D1762 |
| Volatile matter (% (dry basis)) | ⚠ Pending accredited lab · ASTM D1762 | ⚠ Pending accredited lab · ASTM D1762 |
| Moisture (as received) (%) | ⚠ Pending accredited lab · ASTM D1762 | ⚠ Pending accredited lab · ASTM D1762 |
| Calorific value (gross) (kcal/kg) | ⚠ Pending accredited lab · ASTM D5865 | ⚠ Pending accredited lab · ASTM D5865 |
| Total sulfur (%) | ⚠ Pending accredited lab · ASTM D4239 | ⚠ Pending accredited lab · ASTM D4239 |
| Burn time (min) | ⚠ Pending accredited lab · Internal burn test — piece size & test conditions stated on the COA | ⚠ Pending accredited lab · Internal burn test — piece size & test conditions stated on the COA |
| Max surface temperature (°C) | ⚠ Pending accredited lab · Thermocouple, stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions |
EU Compliance — EN 1860-2
Grade B is engineered to clear the EN 1860-2:2023 briquette floor for grilling charcoal: fixed carbon ≥ 60%, ash ≤ 18%, bulk density ≥ 130 kg/m³. The limits below are the standard, not our measured values. The COA and supporting compliance documents ship from the import certificate library.
| Requirement | EN 1860-2 limit |
|---|---|
| Fixed carbon | ≥ 60 % (dry basis) |
| Ash content | ≤ 18 % (dry basis) |
| Bulk density | ≥ 130 kg/m³ |
Burn Test
We document a timed burn-down — mass remaining and surface temperature at 1, 5, 10, 20, 30, 45, 60, 90 minutes — as a photographed sequence plus a logged curve. Until our own accredited burn test is complete, every measured value below is shown as a pending-lab placeholder with its method cited; the intervals and the test design are fixed.
| Interval (min) | Photo | Mass remaining (%) | Surface temp (°C) | Documented phase |
|---|---|---|---|---|
| 1 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Lighting — edges catching |
| 5 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Flame front spreading |
| 10 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Ashing over, approaching cooking heat |
| 20 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Steady cooking heat |
| 30 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Even peak-heat window |
| 45 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Sustained heat |
| 60 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Past peak, still cooking |
| 90 | ⚠ Pending — company data | ⚠ Pending accredited lab · Gravimetric (balance), stated conditions | ⚠ Pending accredited lab · Thermocouple, stated conditions | Coaling down / tailing off |
Close-up burn video
⚠ Pending — company data
Close-up burn-test video pending. VideoObject structured data is emitted once a real video URL, thumbnail, and date exist — never before (no placeholder in schema).
Grade B vs Reference Brands
How Grade B is positioned against well-known reference brands. Competitor figures are independently reported third-party test data — never our measurements and never invented; brands without a published figure show an em dash. Our own Grade B figures stay pending until the accredited COA lands.
| Brand / product | Type | Ash (independently reported) | Temperature behaviour (independently reported) |
|---|---|---|---|
| Our Grade B (coconut + hardwood briquette) | Coconut + hardwood briquette | ⚠ Pending accredited lab · ASTM D1762 | ⚠ Pending accredited lab · Thermocouple, stated conditions |
| Kingsford | Commodity briquette benchmark | ≈ 6.8% | ≈ ±85 °F across the batch |
| FOGO | Premium oak lump | ≈ 2.3% | ≈ 12 min to max temp; 750 °F+ for 45 min+; ≈ ±12 °F over 8 h |
| Royal Oak | Natural briquette + lump | — | — |
| Jealous Devil | Premium quebracho lump | — | — |
| B&B | Competition briquettes | — | — |
| Rockwood | Lump | — | — |
| Hydro / BUCOCO | Coconut-cube BBQ entrants (direct comparators) | — | — |
Pricing
Indicative market pricing for coconut BBQ charcoal runs roughly $1,150–1,500 per tonne FOB — an industry benchmark, grade- and packaging-dependent, not our quote. Our Grade B FOB price is issued per enquiry against the volume tiers below:
| Order volume (t) | FOB price |
|---|---|
| 1 | ⚠ Pending — company data |
| 5 | ⚠ Pending — company data |
| 10 | ⚠ Pending — company data |
| 15 | ⚠ Pending — company data |
| 20 | ⚠ Pending — company data |
| 25 | ⚠ Pending — company data |
| 50 | ⚠ Pending — company data |
Packaging Add-Ons
Standard packaging is a master carton → inner pack → wrap structure, loaded palletless. Private-label printing, custom inner-pack counts, and retail-ready cartons are available as add-ons and quoted against your specification:
⚠ Pending — company data
Packaging add-on pricing (private-label print, inner-pack counts, retail cartons) is quoted per specification with your RFQ.
Questions
Grade B is a disclosed blend of coconut shell and hardwood charcoal. The blend ratio is stated, not hidden, and it never contains softwood or bamboo.
Grade A is 100% coconut shell (premium); Grade B adds hardwood charcoal to reach a lower price while keeping consistent grilling heat. If you need the cleanest white-silver ash and lowest smoke, choose Grade A.
We publish those only from our own accredited COA, with the method cited (ash and fixed carbon by ASTM D1762). Until that COA is issued, the spec table shows pending-lab placeholders.
It is engineered to clear the EN 1860-2:2023 briquette floor — fixed carbon ≥ 60%, ash ≤ 18%, bulk density ≥ 130 kg/m³. The COA and supporting documents are in the import certificate library.
Last updated: